# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 180 Tyngsboro Rd | 180 Tyngsboro RdChelmsford, MA | $1k $1,400 | 2 | 1 | -- | -- |
2 | 11 Glen | 11 GlenChelmsford, MA | $1k $1,450 | 2 | 1 | -- | -- |
3 | 15 Wilson St | 15 Wilson StChelmsford, MA | $2k $1,550 | 1 | 1 | -- | -- |
4 | 9 Cross St | 9 Cross StChelmsford, MA | $2k $1,600 | 2 | 1 | -- | -- |
5 | 181 Littleton Road | 181 Littleton RoadChelmsford, MA | $2k $1,600 | 2 | 2 | -- | -- |
6 | 23 Summer Street | 23 Summer StreetChelmsford, MA | $2k $1,700 | 2 | 1 | -- | -- |
7 | 7 Warren Ave | 7 Warren AveChelmsford, MA | $2k $1,750 | 2 | 1 | -- | -- |
8 | 40 Mill Rd | 40 Mill RdChelmsford, MA | $2k $1,800 | 2 | 2 | -- | -- |
9 | 75 North Rd | 75 North RdChelmsford, MA | $2k $1,850 | 1 | 1 | -- | -- |
10 | 3 B Street | 3 B StreetChelmsford, MA | $2k $1,900 | 3 | 1 | -- | -- |
11 | 181 Littleton | 181 LittletonChelmsford, MA | $2k $1,900 | 2 | 2 | -- | -- |
12
NEW
|
181 Littleton Rd | 181 Littleton RdChelmsford, MA | $2k $1,950 | 2 | 2 | -- | -- |