# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 43 Bannister Rd | 43 Bannister RdAndover, MA | $319k $319,000 | 2 | 1 | -- | .50 |
2 | 38 Burnham Road | 38 Burnham RoadAndover, MA | $365k $365,000 | 2 | 1 | -- | .29 |
3 | 54 Tewksbury St | 54 Tewksbury StAndover, MA | $380k $379,900 | 3 | 1 | -- | .45 |
4 | 17 Webster | 17 WebsterAndover, MA | $396k $395,900 | 3 | 2 | -- | .93 |
5 | 8 Laurel Ln | 8 Laurel LnAndover, MA | $400k $399,900 | 3 | 1 | -- | .59 |
6 | 332 South Main Street | 332 South Main StreetAndover, MA | $450k $450,000 | 5 | 1 | -- | 1.23 |
7 | 100 Red Spring Road | 100 Red Spring RoadAndover, MA | $500k $499,900 | 3 | 2 | -- | .21 |
8 | 5 Haven Drive | 5 Haven DriveAndover, MA | $500k $500,000 | 3 | 2 | -- | .67 |
9 | 9 KORINTHIAN WAY | 9 KORINTHIAN WAYAndover, MA | $530k $529,900 | 3 | 2 | -- | 1.00 |
10 | 158 SHAWSHEEN ROAD | 158 SHAWSHEEN ROADAndover, MA | $539k $539,000 | 4 | 2 | -- | .98 |
11 | 70 River Road | 70 River RoadAndover, MA | $550k $549,900 | 4 | 2 | -- | 1.04 |
12
PCG
|
34 Rutgers Rd | 34 Rutgers RdAndover, MA | $560k $560,000 | 4 | 2 | -- | 1.00 |